# | Information | Details |
---|---|---|
1 | SCHOOL NAME | D.A.V. CENTENARY PUBLIC SCHOOL |
2 | AFFILIATION NO | 1730308 |
3 | SCHOOL CODE | 10652 |
4 | ADDRESS | OPP. 132 K.V. POWER GRID SUB-STATION, SADULSHAHAR |
5 | PRINCIPAL NAME | NEERAJ KUMAR YADAV |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
7 | SCHOOL EMAILID | [email protected] |
8 | CONTACT NO | 01503-222111 |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
6 | X CLASS SCHOOL RESULT, 2024-25 | Download |
7 | XII CLASS SCHOOL RESULT, 2024-25 | Download |
8 |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | NEERAJ KUMAR YADAV |
2 | TOTAL NO. OF TEACHERS | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | TEACHERS SECTION RATIO | |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
9 | ||
10 | ||
11 |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021 | 76 | 76 | 100% | EXCELLENT |
2 | 2022 | 63 | 62 | 98.41 | EXCELLENT |
3 | 2023 | 54 | 54 | 100% | EXCELLENT |
4 | 2024 | 58 | 58 | 100% | EXCELLENT |
5 | 2025 | 67 | 67 | 100% | EXCELLENT |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021 | 43 | 43 | 100% | EXCELLENT |
2 | 2022 | 30 | 30 | 100% | EXCELLENT |
3 | 2023 | 54 | 52 | 96.3 | EXCELLENT |
4 | 2024 | 39 | 38 | 97.44 | EXCELLENT |
5 | 2025 | 36 | 33 | 91.67 | EXCELLENT |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |